| Under 15 - Male | ||||
|---|---|---|---|---|
| 80m | 9.5 | Rean Roberts (PAAC) | 25/02/2007 | DAAA Mini Meet #1 |
| 100m | 11.3 | Allison Jones | 1997 | World Athletics Day |
| 150m | 18.3 | Joachim Dupuis | 2005 | DAAA Mini Meet # 1 |
| 200m | 22.92 | Allison Jones | 1997 | Meeting ASCOIA Martinique |
| 300m | 46.8 | Allan Joseph | 2005 | DAAA Mini Meet # 2 |
| 400m | 56.17 | Jensen Charles | 2005 | Tobago Falcon Games |
| 800m | 2:14.25 | Jensen Charles | 2005 | Tobago Falcon Games |
| 1000m | 2:51.4 | Shilton Sabaroche | 2004 | DAAA Age Group Champs |
| Long Jump | 5.77m | Jensen Charles | 2005 | DAAA Mini Meet # 1 |
| High Jump | 1.80m | Julius Henry | 2005 | DAAA Mini Meet #1 |
| Shot Put (3k) | 13.32m | Andy Baron | 1999 | CAC Age Group Champs |
| Javelin boys | 47.48m | Purnel Esprit | 2006 | DAAA Mini Meet # 2 |
| 4 X 80m | 41.0 | P.A.A.C | 2005 | DAAA Club Champs |
| Under 15 - Female | ||||
|---|---|---|---|---|
| 80m | 10.0 | Chelsey Linton (WESMAR) | 25/02/2005 | DAAA Mini Meet #1 |
| 100m | 12.6 | Nelyn Watt | 2005 | 4th Meeting St. Martin Club |
| 150m | 19.5 | Denise Fritz | 2005 | DAAA Mini Meet # 1 |
| 200m | 26.66 | Denise Fritz | 2006 | B/dos Louis Lynch Champ |
| 300m | 43.8 | Denise Fritz | 2005 | DAAA Mini Meet # 1 |
| 400m | 1:01.44 | Vernetta Aaron | 2005 | Tobago Falcon Games |
| 800m | 2:33.97 | Vernetta Aaron | 2005 | Tobago Falcon Games |
| 1000m | 3:18.5 | Vernetta Aaron | 2004 | DAAA Age Group Champs |
| Long Jump | 4.90m | Nelyn Watt | 2006 | DAAA Age Group Champs |
| High Jump | 1.60m | Mirium Roberts | 1997 | DAAA National Champs |
| Shot Put | 8.72m | Narelle Magloire | 2004 | DAAA Age Group Champs |
| Javelin | 27.83m | Melisha Wiltshire | 2006 | DAAA National Champs |
| 4 X 80m | 46.8 | P.A.A.C | 2005 | DAAA Club Champs |
© 2011 Dominica Amateur Athletic Association. All Rights Reserved.
Website designed by SeizerStyle Designs.